Length | Width | Height |
---|---|---|
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
19'-4 13/16" | 7'-8 19/32" | 7'-9 57/64" |
5.898 m | 2.352 m | 2.385 m |
MGW | TARE | NET |
---|---|---|
52,910 lb | 5,140 lb | 47,770 lb |
67,200 lb | 5,290 lb | 61,910 lb |
24,000 kg | 2,330 kg | 21,670 kg |
30,480 kg | 2,400 kg | 28,080 kg |
Width | Height |
---|---|
7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m |
CU.M | CU.FT |
33.1 | 1,169 |
Captioned units(MGW 30,480 KG) can be coordinated from EMCU 3204073 and EISU 3568118. Used for all kinds of general cargo.
Length | Width | Height |
---|---|---|
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
39'-5 45/64" | 7'-8 19/32" | 7'-9 57/64" |
12.032 m | 2.352 m | 2.385 m |
MGW | TARE | NET |
---|---|---|
67,200 lb | 8,820 lb | 58,380 lb |
30,480 kg | 4,000 kg | 26,480 kg |
Width | Height |
---|---|
7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m |
CU.M | CU.FT |
67.5 | 2,385 |
Used for all kinds of general cargo.Used for all kinds of general cargo.
Length | Width | Height |
---|---|---|
45'-0" | 8'-0" | 9'-6" |
13.716 m | 2.438 m | 2.896 m |
Length | Width | Height |
---|---|---|
44'-5 7/10'' | 7'-8 19/32" | 8'-10 17/64'' |
13.556 m | 2.352 m | 2.698 m |
MGW | TARE | NET |
---|---|---|
67,200 lb | 10,580 lb | 56,620 lb |
30,480 kg | 4,800 kg | 25,680 kg |
Width | Height |
---|---|
7'-8 1/8" | 8'-5 3/4" |
2.340 m | 2.585 m |
CU.M | CU.FT |
86.1 | 3,040 |
Used for all kinds of general cargo.
Length | Width | Height |
---|---|---|
45'-0" | 8'-0" | 9'-6" |
13.716 m | 2.438 m | 2.896 m |
Length | Width | Height |
---|---|---|
44'-5 7/10'' | 7'-8 19/32" | 8'-10 17/64'' |
13.556 m | 2.352 m | 2.698 m |
MGW | TARE | NET |
---|---|---|
67,200 lb | 10,580 lb | 56,620 lb |
30,480 kg | 4,800 kg | 25,680 kg |
Width | Height |
---|---|
7'-8 1/8" | 8'-5 3/4" |
2.340 m | 2.585 m |
CU.M | CU.FT |
86.1 | 3,040 |
Used for all kinds of general cargo.
Length | Width | Height |
---|---|---|
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
18'- 17/32" | 7'-6 15/32" | 7'-5 39/54" |
5.5 m | 2.298 m | 2.276 m |
Cubic Capacity |
---|
1006 cu.ft. |
28.5 cu.m. |
Cooling capacity |
---|
w(kcal)/C(F) |
11,000(9,460)/1.7(35) 6,280(5,400)/-18(0) |
10,550(9,073)/2(35) 6,150(5,289)/-18(0) |
CFM | cu.m/hr |
---|---|
0-106 | 0-180 |
0-142 | 0-240 |
MGW | TARE |
---|---|
67,180 lb | 6,700 lb |
30,480 kg | 3,040 kg |
CU.M | CU.FT |
28.8 | 1,016 |
Type | Temp. control precision |
---|---|
MHI CPE14-2BAIIIEU | +-0.25C |
CARRIER 69NT40-551-501 | +-0.25C |
Used for all kinds of general cargo.
Length | Width | Height |
---|---|---|
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
17'-9 15/16" | 7'-6" | 7'-3.63/64" |
5.543 m | 2.286 m | 2.235 m |
Cubic Capacity |
---|
978.46 cu.ft. |
27.72 cu.m. |
Cooling capacity |
---|
w(kcal)/C(F) |
11,000(9,460)/1.7(35) |
6,280(5,400)/-18(0) |
CFM | cu.m/hr |
---|---|
0-106 | 0-180 |
MGW | TARE |
---|---|
52,800 lb | 6,314 lb |
24,000 kg | 2,870 kg |
CU.M | CU.FT |
27.72 | 978.46 |
Type | Temp. control precision |
---|---|
MHI CPE14-2BAIIIEU | +-0.25C |
CARRIER 69NT40-551-501 | +-0.25C |
Length | Width | Height |
---|---|---|
40'-0" | 8'-0" | 9'-6" |
12.192 m | 2.438 m | 2.896 m |
Length | Width | Height |
---|---|---|
37'-11 55/64" | 7'-6 15/32" | 8'-4 5/32" |
11.579 m | 2.298 m | 2.544 m |
Cubic Capacity |
---|
2,390 cu.ft. |
67.70 cu.m. |
Cooling capacity |
---|
w(kcal)/C(F) |
11,000(9,460)/1.7(35) 6,280(5,400)/-18(0) |
10,550(9,073)/2(35) 6,150(5,289)/-18(0) |
CFM | cu.m/hr |
---|---|
0-106 | 0-180 |
0-142 | 0-240 |
MGW | TARE |
---|---|
74,960 lb | 9,150 lb |
34,000 kg | 4,150 kg |
CU.M | CU.FT |
67.7 | 2,390 |
Type | Temp. control precision |
---|---|
MHI CPE16-2BAIIIEV | +-0.25C |
CARRIER 69NT40-551-501 | +-0.25C |
Length | Width | Height |
---|---|---|
40'-0" | 8'-0" | 9'-6" |
12.192 m | 2.438 m | 2.896 m |
Length | Width | Height |
---|---|---|
38'-1 13/32" | 7'-6" | 8'-2 23/32" |
11.618 m | 2.286 m | 2.507 m |
Cubic Capacity |
---|
2351 cu.ft. |
66.58 cu.m. |
Cooling capacity |
---|
CFM |
11,000(9,460)/1.7(35) 6,280(5,400)/-18(0) |
cu.m/hr | w(kcal)/C(F) |
---|---|
0-106 | 0-180 |
MGW | TARE |
---|---|
67,200 lb | 9,480 lb |
30,480 kg | 4,300 kg |
CU.M | CU.FT |
66.6 | 2,351 |
Type | Temp. control precision |
---|---|
MHI CPE14-2BAIIIA/ES | +-0.25C |
Length | Width | Height |
---|---|---|
19'-10 1/2" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
19'-4 13/64" | 7'-8 19/32" | 7'-7 11/16" |
5.898 m | 2.352 m | 2.329 m |
MGW | TARE | NET |
---|---|---|
67,200 lb | 10,580 lb | 56,620 lb |
30,480 kg | 4,800 kg | 25,680 kg |
Width | Height |
---|---|
7'-8 1/4" | 7'-4 31/32" |
2.343 m | 2.260 m |
CU.M | CU.FT |
32.5 | 1,148 |
Captioned units can be coordinated from UGMU 490001~UGMU 490150 and EMCU 460161~EMCU 460520.
Length | Width | Height |
---|---|---|
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
18'-5 31/32" | 7'-3 23/32" | 7'-3 59/64" |
5.638 m | 2.228 m | 2.233 m |
MGW | TARE | NET |
---|---|---|
74,950 lb | 6,370 lb | 68,580 lb |
34,000 kg | 2,890 kg | 31,110 kg |
Captioned units can be coordinated from EISU 750000 to EISU 750300.
Length | Width | Height |
---|---|---|
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
38'-7 39/64" | 7'-3 23/32" | 6'-4 61/64" |
11.752 m | 2.374 m | 1.955 m |
MGW | TARE | NET |
---|---|---|
99,210 lb | 10,800 lb | 89,410 lb |
45,000 kg | 4,900 kg | 40,100 kg |
Captioned units can be coordinated from EISU 710000~EISU 710500.
Length | Width | Height |
---|---|---|
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
Length | Width | Height |
---|---|---|
39'-7" | 7'-8 9/10" | 7'-8 3/5" |
12.032 m | 2.352 m | 2.348 m |
MGW | TARE | NET |
---|---|---|
67,200 lb | 9,499 lb | 57,701 lb |
30,480 kg | 4,300 kg | 26,180 kg |
CU.M | CU.FT |
---|---|
65.9 | 2,327 |
Captioned units can be coordinated from EISU 710000~EISU 710500.
Length | Width | Height |
---|---|---|
40'-0" | 8'-0" | 9'-6" |
12.19 m | 2.44 m | 2.90 m |
Length | Width | Height |
---|---|---|
39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" |
12.03 m | 2.35 m | 2.69 m |
MGW | TARE | NET |
---|---|---|
67,200 lb | 9,172 lb | 58,028 lb |
30,480 kg | 4,200 kg | 26,280 kg |
Width | Height |
---|---|
7'-8 1/8" | 8'-5 49/64" |
2.343 m | 2.585 m |
Used for all kinds of garment.